In collaboration with Nokia, IET Chennai Local Network Conducted a competition named Smart City Challenge 2018, with the objective of encouraging students developing conceptual prototypes for Smart City. The completion covered wider areas of smart city like smart transportation, smart living, smart infrastructure, smart energy, Smart Industry etc. The competition was conducted in three different rounds as detailed below:
Round 1 : Submission of Ideas
Students were called to submit their smart ideas to ietclnsmartcity@gmail.com on or before 31 July 2018in the prescribed format.
Around 60 ideas have been received and the ideas were scrutinized by the committee constituted by the Chennai Local Network. 20 ideas were selected for the next round based on the innovation, relevance to the theme, feasibility etc. Results were intimated to the students before 5 August 2018.
Round 2: Presentation of Ideas
This round was conducted at KCG College of Technology on 11 August 2018. 20 teams have invited for the presentation of their ideas. 19 teams have reported and they have presented their ideas in front the panel experts Mr. Badhrinathsoundararajan, Software Development Engineer in Test, Amazonand Mr. Kumar Sachidanandam, Co-founder, Ydealogy
One team presented their ideas through prerecorded video and the jury members interacted with the participants through skype call.
The following ten teams are qualified for the next round.
Sl No | Name of the Students | Name of the Institution | Name of the Idea |
1 | Malavika | Hindustan Institute of Technology and Science | Digital Vision Secure Drive – New Era |
NamithaSandeep | |||
Madhurag G Joshi | |||
2 | Siraj Al Ahmed. N | KCG College of Technology | Smart Guidance System For Vehicles
|
Subhash. S | |||
Deepthi. G | |||
3 | KarthikVelan M | KCG College of Technology | Smart Tolls |
Danavand V | |||
Hariharasudan B | |||
4 | P. Srinivasaragavan | KCG College of Technology | FOLSAS (FOrkLift Safety System-Smart Forklift) |
Pooja A | |||
Ranjali Roy | |||
5 | ViswaBagawath Ram | Kongu Engineering College | LAN Connected Density Based Smart Traffic Signal With Priority Support For Improving Traffic Discipline |
S.Rameshkumar | |||
S.VenkataKeshore | |||
6 | Swetha A | R.M.K. College of Engineering and Technology | Warehouse Monitoring And Alerting System |
Santhiya S | |||
Sridhar S G | |||
7 | UdaySiddharth | SRM Institute of Science and Technology, Vadapalani | Railway Track Crack Detection System Using Capacitance
|
Shiva Karthik M.V | |||
Vijay Aadithya | |||
8 | Shashidhar Ganesh. G | SRM Institute of Science and Technology, Vadapalani | EMG and EEG Controlled Exoskeleton Suit (through Brain Computer Interface) |
.AkshithVarma | |||
R. Subramanian | |||
9 | V.K. Divyavarshini | SRM Institute of Science and Technology, Vadapalani | Vehicle Recognition Using CNN |
NithyashriGovind | |||
Amrita Vasudevan | |||
10 | Krishnanunni.C | SRM Institute of Science and Technology, Vadapalani | Smart Green House Farming |
Akash S | |||
Jerry Joy |