KCG College of Technology has been in the forefront planning activities and events promoting sustainable development. It is done with the objective to
- foster awareness, understanding, and commitment towards sustainable development
- create a generation of socially responsible and environmentally conscious individuals and leaders of tomorrow
- contribute to the achievement of global targets through education, research, and institutional practices.
However, since January 2024, we have been taking conscious effort to map the curricular, co-curricular and extra-curricular activities on campus with United Nations Sustainable Development Goals (UNSDG).
First and foremost, a team of faculty members with one representation from each department was formed who would coordinate the department events and activities centered around SDG.
Orientation to faculty members on UNSDG was given on 1st February 2024. A team of faculty members explained the targets of 17 UNSD Goals with special importance to Goal 4 Quality Education, Goal 9 Industry, Innovation and Infrastructure and Goal 12 Responsible Consumption and Production. Following are the goals explained by respective members of faculty.
S.No. | Faculty | SDG |
---|---|---|
1. | Mr Venkatramanan | SDG 1 & 2 |
2. | Dr Deepa Jose | SDG 3 & 7 |
3. | Dr R Jaya | SDG 4 & 16 |
4. | Dr T Jayakumar | SDG 5 & 8 |
5. | Dr Dillibabu | SDG 6 & 13 |
6. | Dr Vigneshkumar | SDG 9, 10 & 16 |
7. | Dr Brindha Sakthi | SDG 12 & 17 |
8. | Ms Kirithika | SDG 14 & 15 |
National Science Day – SDG 9 – 28th February to 1st of March 2024.
Department of Science and Humanities organized a week-long celebration to commemorate National Science Day, the day on which Sir C.V. Raman discovered the Raman Effect. Competitions such as Elocution, Quiz, and Poster Making under the theme Indigenous Technologies for a Healthier Environment were conducted for first-year students from the 28th of February to the 1st of March 2024.
A seminar on the topic “Indigenous Technologies for Healthier Environment” was organised on March 5th 2024 led by senior Resource Person Dr. A.Arockiarajan, Professor, IIT Madras which was attended by 250 students.
Dr. A.Arockiarajan highlighted the value of the fundamental sciences for sustainable living and emphasized the importance of internships and fellowships to pursue a career in scientific research.
TEDxKCG Reimagining Future: Creating a Better Tomorrow- SDG 3,4, 5, 6, 8 9 & 11 – 16th March 2024
The college hosted TEDx KCG on March 16, 2024, focusing on the theme Reimagining the Future: Crafting a Better Tomorrow. 17 speakers from various domain shared their ideas worth sharing and a few were aligned with SDG 3,4, 5, 6, 8 9 & 11.
Young Technocrats 2024 –SDG Goals Innovation Competition” SDG 9, 11,12 & 13 -23 March 2023
SDG Goals Innovation Competition was held on 23rd March 2024, dedicated to advancing Sustainable Development Goals (SDGs) provided an exciting insight into a sustainable future fueled by pathbreaking technologies.
English Division- Soft Skills Course integrates skills through group activities focusing on SDG Goals- 2,4, 6, 7,11, 13,14,16
Discussing and Selecting a SDG – Leadership and Managerial Skill Development
Discussing and Identifying Problems related to chosen SDG- Analytical and Critical Thinking
Discussing the problems identified and providing solutions- Problem Solving and Decision Making
Presentation of SDG Project (yet to be Completed)
Environmental Science- One unit focuses on SDG 6,7, 11, 13, 14,15
1 | Technology infusion grand challenge Asia | La Trobe University | Title: Real-Time Distributed Energy Monitoring System Team members 1. Fahima Niaz -ECE 4th year 2. Aadil Mohideen S -ECE 4th year 3. Danial Dhinesh G -ECE 4th year 4. Joshuva Bernard -ECE 4th year Mentor: Dr. Deepa Jose (Prof. Electronics and Communication and Head Research) |
2 | Smart India Hackathon | AICTE-MIC | Problem Statement ID: “SIH1442” “Autodesk” 152 teams participated. And top 5 teams were shortlisted for finals in which our college bagged the first position with the cash prize of Rs. 1,00,000 /- Team name : PREMIER_HEXAD Students : 1. NITHISH K – Auto 3rd year 2. Harini E Mech 2nd year 3. Harish Kishore V- Mech 3rd year 4. Jehan S- Auto 3rd year 5. Prakadeeshwaran A – Auto 3rd year 6. Shreya KS Aero 3rd year Mentor : Dr. Mothilal – Auto/HOD Dr. Vignesh Kumar – Mechanical Problem statement ID: “SIH1361 Development of Small scale wind turbine” 205 teams participated. And top 5 teams were shortlisted for finals in which our college bagged the first position with the cash prize of Rs. 1,00,000 /-Team name : STIMUTECHStudents : 1. SAMIRA S – CSE 3rd year 2. Vasanth M – Civil 3rd year 3. Heavenly Paul Roshan – Civil 3rd year 4. Riya Elizabeth Reni – CSE 3rd year 5. Gnana varshini S – ECE 3rd year 6. Arjun S – CSE 3rd yearMentor : Dr. Karthikeyan – EEE/Asso Professor Dr. Vandana Devi – Civil/HOD SDG 9 , 11 & 12 |
3 | IDW 2023 | ICT | Theme: Automatic Stretcher cum Wheelchair Cash prize of ₹50000. The teams members were: Mr.Sahil Bakker Mr.Prasad KumbharMentors Mr. R. Venkatraman- AP, Aero Dr. M. Vignesh Kumar-AP, Mech SDG 9 , 11 & 12 |
4 | Innowah | IIT PALS | Team Name: Kryo Tech Project Title: Design and Development of ML-based Onion Cold Storage System (Won 1st Place) Theme: Artificial Intelligence Cash prize: Rs. 15,000/- Students : 1. Vishal (Team Lead) – Mechatronics – 4th Year 2. Suraj Narayanan S – Automobile – 4th Year 3. Kumaran E – AIDS – 2nd Year 4. Jagadish – Mechatronics – 4th Year 5. Sudarshan – AIDS – 2nd Year 6. Karthikayan – Automobile – 4th Year Mentor: Dr. M. Vignesh Kumar, Assistant Professor/Mech Team Name: Team Robusta (Won 2nd Place) Project Title: Smart Knee Actuator Theme: Sustainability Cash prize: Rs. 10,000/- Students : 1. Mohamed Rizwan (Team Lead) – EEE – 4th year 2. Ayush Pandey – EEE – 4th year 3. Arjun – EEE – 2nd year 4. Nisha Rasaili – ECE -4th year 5. Joshua – EEE – 3rd year Mentor: Dr. K. Karthikeyan, Associate Professor/EEE SDG 9 , 11 & 12 |
5 | Shristi | SANGIT | 3 teams went for finals on March 28th & 29th .Total 120 teams across India were shortlisted to the finals.Two teams from our college won in the finals. List of the winning teams : Team 1: Won 1st Place and 1st Runner Up under the theme of Best MATLAB PROJECT and Best Analytical project. They have also won a cash prize of Rs 10,000 /- Student Details: Mohammad Aamil- 3rd- AI&DS Neelesh B- 3rd- AI&DS Mentor: Dr.Palaniappan S – Associate Professor Team 2: Mystic Technocrats from Electronics and Communication has secured the FIRST prize with a cash prize of 12,000 INR under the theme Health Care Innovation Team members: Doreen Belinta A ,ECE Kavya T,ECE Kavipriya M,ECE Mentor: Dr.Deepa Jose (Prof. Electronics and Communication and Head Research) SDG 9 , 11 & 12 |
6 | Infusion Grand Asia Challenge | La- Trobe | Team Mystic Technocrats have been dignified with the prestigious “The People’s Choice Award” by Latrobe University, Melbourne, Australia for the International Competition Technology Infusion Grand Asia Challenge 2022-23 with a cash prize of “2000 AUD” (1,09,000 INR) They have already received 750AUD to devolop their prototype. Team name : Mystic Technocrats Team members: Doreen Belinta A (ECE 8A) Kavya T (ECE 8A) Kavipriya M (ECE 8A) Mentor: Dr. Deepa Jose (Prof.Electronics and Communication and Head Research) SDG 9 , 11 & 12 |
7 | Autodesk fusion 360 Mega Challenge | TNSDC | One Team from the aeronautical department participated in the Autodesk fusion 360 Mega Challenge conducted by AU TNSDC in collaboration with the AUTODESK, has won 1st place in Level 3 challege (December month Category) All over Tamilnadu (Chennai Region), 218 teams participated. Under this our team was awarded the Winners and a cash prize of ₹10000. The teams members were: Sahil Bakker Prasad Kumbhar Shri Hari R SDG 9 , 11 & 12 |
8 | Mistral Hackfest | Mistral Solutions | 3 teams from KCG college of Technology were one among those. Under this, one team from KCG was given a special Jury Award under The Title: Electricity Generation Using Footsteps – A Sustainable Solution They were also given a cash prize of ₹10000. The team members were: 1.Shaik Altaf-EEE -2nd Yr 2. Nafisa Badruzaman-Aero-2nd Yr 3. Mathlin Sarorai -CSE -2nd Yr Mentor Dr Karthikeyan- Assoc Professor, EEE SDG 9 , 11 & 12 |
9 | Idea Hackathon 2.0 | MSME | Three teams received the fund from MSME. 1. Desgin And Development Of Ml Based Onion Cold System Student Name : Mr Suraj Narayanan Staff Name: Dr M Vignesh Kumar AP/Mech Theme: Digital Agriculture 2.Title:Nitrogen doped NiCO2O4 impregnated porous carbon electrode development for hydrogen generation from waste water Faculty Name: Dr Andal Theme: Waste to Wealth creation, Circular solutions & waste management 3.Title: Stimutech wind turbine Student Name: Samira S Staff Name: Dr Karthikeyan, Assoc Professor, EEE Theme: Eco-friendly & Sustainable furniture SDG 9 , 11 & 12 |
10 | Technology infusion grand challenge Asia | La Trobe University | Two teams received the fund to develop the prototype. Details of the funded teams are mentioned below : Team 1: Title: Design and Development of ML-Based Onion Cold Storage System Fund Amount: 500AUD Team members: 1.Surajnarayanan S – 4th year – Automobile 2.Jagadish J S – 4th year – Mechatronics 3.Vishaal R – 4th year – Mechatronics 4.Karthikeyan – 4th year – Automobile 5.Sudarshan – 3rd year – AI&DS 6.Kumaran – 3rd year – AI&DSMentor : Dr. Krishnamurthy/Head-AI&DS & Dr.M. Vignesh KumarTeam 2: Title: An Effective Solution for smart transportation towards vision to the Smart City developmentFund Amount: 350AUDTeam members: 1. Razeedha – 3rd Year ECE 2. Nafisa – 3rd Year Aerospace 3. Shaik Althaf – 3rd Year EEE 4. Kishore – 3rd Year EEE Mentor : Dr. Karthikeyan SDG 9 , 11 & 12 |
11 | Smart City Challenge and Presentation Award | KCG secured the First Place and Third place in Smart City challenge and secured second place in Presentation respectively. Event: Smart City Challenge Team 1: Team Name: Stimutech The team members were: 1. Prithiyanga -CSE -3rd Yr 2. Vasanth – Civil -3rd Yr 3. Samira S -CSE -3nd Yr 4. Heavenly paul Roshan-Civil – 3rd YrCash Prize : Rs 25,000 /- (First Place)Mentor Dr Karthikeyan- ASSOC PROF, EEE Ms V Saranya – AP,CSE Team 2 Team Name: Opticops Team Members were 1.Nitisri – CSE -4th yr 2.Shyamily -CSE-4th yr 3. Abishek – ECE-3rd yrCash : Rs 10,000 /- (Third place)Mentor Dr.M.Vignesh Kumar-AP/MechEvent: Presentation Award Team: 3 Student Name: Kaviya-ECE-1st yr Cash prize: Rs 10,000 /- (Second Place) SDG 9 , 11 & 12 |
Patents Granted
S.No. | Applicant Name(s) | Inventor Name(s) | Patent Title | Application No. & Patent Granted Date | Mapping SDGs |
---|---|---|---|---|---|
1. | KCG College of Technology | Ashish A Abraham Joshua Abraham Thomas Prasanalakshmi V Ramya R Dr. Gayathri R |
Smart Railway Platform | 201741023020 & 11/03/2024 |
SDG 11 – Sustainable Cities and Communities, SDG 9 – Industry, Innovation and Infrastructure |
2. | KCG College of Technology | Dr. Easu D, Mr. Siddharthan A Dr. Amrutha R |
Suspension System Using MRF And Hybrid Magnet | 201741023002 & 28/03/2024 | SDG 9 – Industry Innovation and Infrastructure |
3. | KCG College of Technology | Dr Easu D Dr Sumathi Poobal | Automated Lift System | 201741023016 & 19/12/2024 |
SDG 11 – Sustainable Cities and Communities, SDG 9 – Industry, Innovation and Infrastructure |
4. | Dr. V. Andal Ms. Priya Bijesh Mr. Selvaraj Dr. Lakshmipathy |
Dr. V. Andal Ms. Priya Bijesh Mr. Selvaraj Dr. Lakshmipathy |
Synthesizing Carbon Dot from Asparagus Racemosus for Silver Ion Sensing | 202241062049 & 26/03/2024 | SDG12 – Responsible Consumption and Production |
5. | Dr. G. Mohamed Zakriya | Dr. G. Mohamed Zakriya | Alternate Feed of Bamboo and Modal Yarn And Its Blends in Knit and Woven Fabric Development | 201841025868 & 28/02/2024 | SDG12 – Responsible Consumption and Production, SDG 3 – Good Health and Well Being SDG 15 – Life on Land |
6. | 1.V.Dillibabu 2.R.Senthil Kumar 3.G. Mohamed Zakriya 4.T. Mothilal |
1.V.Dillibabu 2.R.Senthil Kumar 3.G. Mohamed Zakriya 4.T. Mothilal |
Magnetic Induction Fluid Heater And Heating Vessel | 202241017781 & 17/03/2024 | SDG 9 – Industry Innovation and Infrastructure |
7. | Dr. G. Mohamed Zakriya | Dr. G. Mohamed Zakriya | Jute-Hollow Conjugated Polyester Fibre Reinforced Nonwoven Composite | 201741028558 & 18/10/2023 | SDG12 – Responsible Consumption and Production, SDG 3 – Good Health and Well Being |
8. | Dr. G. Mohamed Zakriya | Dr. G. Mohamed Zakriya | Process Of Preparing Banana Fibre Reinforced Nonwoven Composite Bio Box | 202241039577 & 20/11/2023 | SDG12 – Responsible Consumption and Production, SDG 3 – Good Health and Well Being |
Patents Applied
S.No. | Applicant Name(s) | Inventor Name(s) | Patent Title | Application No. & Patent Filed Date | Mapping SDGs |
---|---|---|---|---|---|
1. | KCG College of Technology | Dr. V. Vandhana Devi, P. Padmashree J. N. Manoj Kumar |
Development Of Innovative And Sustainable Biocement For Construction | 202441013697 & 26-02-2024 | SDG 11 – Sustainable Cities and Communities, SDG 9 – Industry, Innovation and Infrastructure |
2. | KCG College of Technology | Dr. V. Vandhana Devi, P. Padmashree H. Ahamed Harsath Haneef |
Development And Sustainable Recycledbricks From Plastic Waste | 202441013677 & 26-02-2024 | Sustainable Cities and Communities, SDG 9 – Industry, Innovation and Infrastructure |
3. | KCG College of Technology | Dr. V. Vandhana Devi, P.Padmashree | Eco Boundaries: Creating Sustainable Spaceswith Sugarcane Bagasse | 202441013669 & 26-02-2024 | Sustainable Cities and Communities, SDG 9 – Industry, Innovation and Infrastructure |
4. | KCG College of Technology | Anju, Adline Freeda Krithikaa Venket V.S Prashanth V Harish B Pragadeesh C Shriram S S |
Farm Expert | 202441013681 & 26-02-2024 | SDG 3 – Good Health and Well Being
SDG 15 – Life on Land |
SDG GOAL NUMBER | TITLE OF THE SDG GOAL | NO: OF RESEARCH DOCUMENTS |
---|---|---|
1 | NO POVERTY | 3 |
2 | NO HUNGER | 11 |
3 | GOOD HEALTH AND WELL BEING | 87 |
4 | QUALITY EDUCATION | 8 |
5 | GENDER EQUALITY | 1 |
6 | CLEAN WATER AND SANITATION | 26 |
7 | AFFORDABLE AND CLEAN ENERGY | 115 |
8 | DECENT WORK AND ECONOMIC GROWTH | 3 |
9 | INDUSTRY, INNOVATION AND INFRASTRUCTURE | 51 |
10 | REDUCED INEQUALITIES | 3 |
11 | SUSTAINABLE CITIES AND COMMUNITIES | 31 |
12 | RESPONSIBLE CONSUMPTION AND PRODUCTION | 20 |
13 | CLIMATE ACTION | 19 |
14 | LIFE BELOW WATER | 6 |
15 | LIFE ON LAND | 5 |
16 | PEACE JUSTICE AND STRONG INSTITUTIONS | 3 |
17 | PARTNERSHIP FOR THE GOALS | 70 |
Total | 462 |