ABOUT INTELLECTUAL PROPERTY RIGHTS
Intellectual property (IP) refers to various distinct types of creations of the mind: inventions, literary and artistic works, and symbols, names, images, and designs used in commerce; for which a set of exclusive rights like copyrights, trademarks, patents, industrial design rights and trade secrets are recognized under the corresponding fields of law.”Intellectual property is a part and parcel of our life. No matter what we do and where we are, we are always surrounded by the fruits of human creativity and inventions which make our life easier”.
Intellectual Property Rights allow creators, or owners, of patents, trademarks or copyrighted works to benefit from their own work or investment in a creation. These rights are outlined in Article 27 of the Universal Declaration of Human Rights, which provides for the right to benefit from the protection of moral and material interests resulting from authorship of scientific, literary or artistic productions. The importance of intellectual property was first recognized in the Paris Convention for the Protection of Industrial Property (1883) and the Berne Convention for the Protection of Literary and Artistic Works (1886). Both treaties are administered by the World Intellectual Property Organization (WIPO).
The IPR Cell of KCG College of Technology looks after the activities related to the Intellectual Property of the Institution and also to create awareness among faculties, research scholar and the students of the Institution. Workshops and seminars were conducted frequently to equip the inventors with skills to convert their ideas in to a patentable document. Also, external training on patent drafting, patent laws and acts were provided for the faculties to facilitate the patent filing process of the institution. The IPR cell promotes the novelty ideas of the faculty and students and fund them to file their patents and work on their inventions. About 213 patents have been filed by the faculty and students as the inventor out of which 66 patents & copyrights granted, 86 patents got published & 61 patent filed.
KCG College of Technology has been ranked in NIRF band of 11-50 for Innovations among Top Higher Educational Institute in India. KCG College of Technology was recognized as awardee of the “National Intellectual Property Awards 2021 & 2022” under the Special Citation for Institution Innovation Council. According to the Annual Report published by ‘The Office of The Controller General of Patents, Designs, Trademarks and Geographical Indications India’, “KCG College of Technology” occupied the 10th Position under the category of “Top 10 Indian Applicants for patents from Institutes and Universities” during the fiscal year 2017-2018.
Total Applications (Patents, Copyrights & Designs) : 238 | ||
Total Number of Filed Applications : 34 | ||
Total Number of Published Applications : 126 | ||
Total Number of Granted (National & International): 78 | ||
National Patents & Copyrights Granted | ||
1. | Indian Patent Granted | 15 |
2. | Indian Copyrights Granted | 13 |
3. | Indian Design Registered | 05 |
International Patents & Copyrights Granted | ||
4. | Australian Patents Granted | 35 |
5. | German Patents Granted | 04 |
6. | UK Design Granted | 04 |
7. | German Design Granted | 01 |
8. | Canadian Copyright Granted | 01 |
Sl.No | Inventor Name(s) | Title | Year of Publication |
---|---|---|---|
1 | GOWTHAM S, C H KARTHI, EDWIN EMANUEL RAJA, AARON PETER, JISHNU RAJA, GOKUL RAAJ | COST EFFECTIVE SEWAGE CLEANING BOT | 2021 |
2 | 1. DR. S. SHAJUN NISHA 2 . DR.R.ABLIN 3 . R. RATCHANA 4 . DR.M.SURESH 5 . DR PRIYADHARSHINI BHUPATHI 6 . SURESHA D 7 . MR. J.S.PRASATH 8 . AKSHAY S 9 . DR.N.B.PRAKASH 10 . MR.S.PRATHAP 11 . DR. M.VIJAYA BHASKAR REDDY MOPUR 12 . DR.R.ATHILINGAM 13 . DR. VISHAL JAIN 14 . DR. MOHAMED JAFFER SADIQ MOHAMED 15 . DR. MAHALINGA V MANDI | DEVELOPMENT OF IMAGE PROCESSING BASED FRUIT SPOILED DETECTION SYSTEM | 2021 |
3 | P.S.ARAVIND RAJ, V.VANDHANA DEVI, R.DEEPAK | SHEAR WEB KEY FOR REINFORCED CONCRETE BEAM | 2020 |
4 | DR.R.T.SARATHBABU 2)DR.M.KANNAN 3)DR.S.SANTHANA KRISHNAN 4)DR. V. V. PRATHIBHA BHARATHI 5)V.V.NAGA DEEPTHI 6)MS. NILESHA UMRAO PATIL 7)NILESH VIJAY SABNIS 8)KONDRAGUNTA KOTESWARARAO 9)DR. KUNDAN KUMAR. D 10)RADHA KRISHNAN P 11)DR. MUKESH R 12)DR. K. KANTHA RAO 13)AKULA DHANA RAJ |
METHOD AND COMPOSITION FOR REDUCING EMISSIONS FROM A COMPRESSION IGNITION ENGINE AND ENHANCING PERFORMANCE |
2020 |
5 | DR. S. BALAKRISHNAN 2 . MR. VINOTH R 3 . MR. JIMSON L 4 . MS. SYLVIA GRACE J 5 . MR. RANJITH KUMAR A 6 . MS. MENAGA D |
A DESIGN AND DEVELOPMENT OF SMART AQUACULTURE SYSTEM IN A CLOUD ENVIRONMENT USING IOT | 2020 |
6 | DR. M. KRISHNAMURTHY, DR.G.CHARLYN PUSPALATHA, MR.SSRIDHAR, A.PRIYA, N.GAYATHRI,KARTHIK | INTELLIGENT BREAKING ASSISTANCE | 2020 |
7 | DR.S. JAYAKUMAR S, DR. R.ANAND, DR.S.PAPLIAPPAN, DR.RAMA PARVATHY, DR.SRIRAMYA, DR.KARTHIKA, DR.ANTONIRAJ | A SYSTEM AND METHOD OF BIOMETRIC IDENTIFICATION BASED ON DISTRIBUTED INTERNET-OF- THINGS LOCK AND UNLOCKING THEREOF | 2020 |
8 | G. PETCHINATHAN K. SRINIVASASRICHARAN R. R. BHARATH T. THIAGARAJAN S. SUSHANTH KUMAR |
METHOD AND APPARATUS FOR THE TYRE PRESSURE INFLATING AND CONTROLLING SYSTEM FOR THE MOVING VEHICLE | 2019 |
9 | N. SIVAKAMASUNDARI M. LAVANYA |
LIFE TIME MEASUREMENT OF FREE CHLORINE & OTHER RELATED COMPOUNDS | 2019 |
10 | GAYATHRI R ASHISH A ABRAHAM JOSHUA ABRAHAM THOMAS PRASANALAKSHMI V RAMYA R |
SMART RAILWAY PLATFORM | 2019 |
11 | R. RAVI CHANDRAN VINOTHKUMAR M. VIGNESH MADHUBALAN SATHISH KUMAR KARTHIKEYAN. K S. ARAVINDAN | DESIGN AND FABRICATION OF ADAPTIVE LANDING | 2019 |
12 | NARESH A NATARAJ S EASU D SUMATHIPOOBAL |
AUTOMATED LIFT SYSTEM | 2019 |
13 | M. ARUL INIGO RAJA ADITYANINAN OOMMEN’ A ELVIS JONATHAN DAVID KURUVILLA ABRAHAM K |
DESIGN AND FABRICATION OF COMPLETE WASTE REMOVAL SYSTEM | 2019 |
14 | D. MURALIKRISHNAN V. ANDAL SARAVANAMUTHU. A VIGNESH . S.K YUVARAJ. S |
ENHANCEMENT OF HEAT TRANSFORMER IN AUTOMOBILE RADIATOR USING CUAL2O4NANOFLUIDS |
2019 |
15 | TAMILSELVI.S; SUMATHI.R; AMRUTHA.R |
IOT INTEGRATED SOLAR RADIATION PREDICTION USING FIVE ELEMENTS OF NATURE | 2019 |
16 | EASU D SIDDHARTHAN A AMRUTHA R | SUSPENSION SYSTEM USING MRF AND HYBRID MAGNET | 2019 |
17 | P S MAYURAPPRIYAN B. BRINDHASAKTHI P NAVEEN HINEST RAJ S NAVEEN KUMAR J NIXON MANUEL |
ENERGY EFFICACY USING RASPBERRY PI | 2019 |
18 | V. GOPAL R. BHARANIDHARAN SURYA.G |
DESIGN OF FLEXURE HINGES TESTER | 2019 |
19 | P. SELVIRAJENDRAN | GESTURE SUPPORTING VIRTUAL BULLETIN BOARD USING AUGMENTED REALITY | 2019 |
20 | SUBASH CHANDRA BHARATHI P.DEIVA SUNDARI SAIAKSHAIYA S SANGEETHA D VISHALI.D |
FAIL-SAFE PROTECTION SYSTEM IN VEHICLES USING SMART HELMET | 2019 |
21 | VIJAY C, BHARATHI N,SAMUEL EBENEZER | CONVICT SURVEILLANCE FOR SAFETY | 2019 |
22 | K VIJAYARAJA C AASISH | INTERACTION OF UNMANNED FLYING MACHINES WITH OBJECTS ON THE GROUND | 2019 |
23 | JOSE ANAND | IOT SENSORS FOR BIOMEDICAL PARAMETERS | 2019 |
24 | KAVITHABALAMURUGAN | LIFE VEHICLE COMMUNICATION USING LIFI | 2019 |
25 | B. THYLA | BHRTYARTANA – A PIPE CLEANING ROBO | 2019 |
26 | MS. THANU JAMES M. BALAMURALI R. SHINTO M. VENKATESAN S. NANDHAGOPAL |
WATER MANAGEMENT SYSTEM USING INTERNET-OF-THINGS (IOT) | 2019 |
27 | B. RAMMYAA; D.SUNDARASEKARAN C.VIJAY, ASWIN |
AUTOMATIC IRRIGATION MONITORING AND CONTROL USING WIRELESS SENSOR NETWORKS | 2019 |
28 | DEEPA JOSE BABU. I | STENOGRAPHY TECHNIQUE FOR SECURE DATA HIDING CAPACITY IN MIMO-SFBC-OFDM (4G/5G) CODING CHANNEL FOR DEFENCE APPLICATION USING FPGA |
2019 |
29 | DR.V.ANANTHA KRISHNA, DR.T.K.S.RATHISH BABU , DR.M.RAMASUBRAMANIAN , DR.N.M.BALAMURUGAN , DR.V.BALAJI , DR.DASARI MADHAVI , PUTTA SRIVANI, DR.GAUTAMI LATHA ANGA , DR.G.KANNAN, PRASANTHI.GOTTUMUKKALA | AN APPARATUS AND METHOD OF ARTIFICIAL INTELLIGENCE SECURITY WEARABLE SYSTEM WITH INTERNET OF THINGS | 2019 |
30 | DR. V. BHOOPATHY, DR. SRIPADA RAMA SREE , DR. S. BABU, DR. SUDHAKAR PERIYASAMY, DR.T.PREM JACOB , DR. P. KUPPUSAMY, DR. R.C.KARPAGALAKSHMI, DR.R.ANAND |
SYSTEMS AND METHODS FOR CONSUMPTION AND GENERATING POWER THROUGH THE FLOW OF WATER | 2019 |
31 | DR.R.ANAND KCG COLLEGE OF TECHNOLOGY DEPT OF IT |
A SYSTEM AND METHOD OF BIOMETRIC IDENTIFICATION BASED ON DISTRIBUTED INTERNET-OF- THINGS LOCK AND UNLOCKING THEREOF | 2019 |
32 | 1)K.S.SREENIVA SAN 2)DR.N.K.RAJAN 3)DR.S.BALASUB RAMANIYAN 4)DR.G.PRABHA KARAN 5)D.THANIKAIVE L MURUGAN 6)M.PRABA 7)V.KISHOR KUMAR 8)DR.S.SRIDHAR 9)K.ANITHA 10)S.BARATH | AN APPARATUS FOR TRASH COLLECTION WITH USER INTERFACE SYSTEM | 2019 |
33 | N. NIJANDHAN, K.PRIYATHARSHINI |
EMERGEION | 2017 |
34 | S.THANIGAIARASU DHARMAHINDER SINGH CHAND R. ASAD AHMED |
METHOD AND DEVICE FOR CONTROLLING SONIC UNDER – EXPANDED JETS | 2017 |
Sl.No | Inventor Name(s) | Title | Year of Grant |
---|---|---|---|
1 | NAME: Deepthi Ramesh ADDRESS: ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097, Indian, NAME: Deepa Jose ADDRESS: ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097, Indian, NAME: Keerthana R ADDRESS: ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097, Indian, NAME: Krishnaveni V ADDRESS: ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097, Indian, |
DETECTION OF PULMONARY NODULES USING THRESHOLDING AND FRACTAL ANALYSIS |
2021 |
2 | NAME: R Gayathri ADDRESS: ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097, Indian, NAME: P DeivaSundari ADDRESS: ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA- 600097, Indian, |
AN OVERVIEW OF ELECTRICAL AND THERMAL ANALYSIS OF INSULATION PROPERTIES OF DIFFERENT TRANSFORMER OILS |
2021 |
3 | NAME: KCG COLLEGE OF TECHNOLOGY ADDRESS: KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097, Indian NAME: S Gowtham ADDRESS: EEE, KCG COLLEGE OF TECHNOLOGY, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097, Indian NAME: M AmmalDhanalakshmi ADDRESS: EEE, KCG COLLEGE OF TECHNOLOGY, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097, Indian NAME: P DeivaSundari ADDRESS: EEE, KCG COLLEGE OF TECHNOLOGY, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097, Indian |
MODELLING AND EXPERIMENTATION OF MODIFIED CASCADED MULTILEVEL INVERTER WITH OPTIMIZED OUTPUT | 2021 |
4 | M PRATHIBA , ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097 INDIAN DEEPA JOSE , ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097 INDIAN R SARANYA , ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097 INDIAN S NANDHINI DEVI , ECE, KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA- 600097 INDIAN KCG COLLEGE OF TECHNOLOGY , KCG NAGAR, RAJIV GANDHI SALAI, KARAPAKKAM, CHENNAI, TAMIL NADU, INDIA-600097 INDIAN |
AUTOMATED MELANOMA RECOGNITION IN DERMOSCOPY IMAGES VIA VERY DEEP RESIDUAL NETWORKS | 2021 |
5 | R.DHANALAKSHMI, SEENAIAH PEDIPINA | SENTIMENT ANALYSIS OF TWITTER POLITICIAL DATA USING GRU NEURAL NETWORK | 2021 |
6 | DEEPA JOSE PRAVEEN KUMAR S SANJAY S |
IOT BASED VIRTUAL HEALTH MONITORING SYSTEM | 2021 |
7 | G. MOHAMED ZAKRIYA, M.TEC., (Ph.D) | JUTE-HOLLOW CONJUGATED POLYESTER FIBRE NONWOVEN FLEXIBLE COMPOSITE PADDING MATERIAL |
2021 |
8 | R.PATRICK PIOUS A.ANANYA S.RAJESH P.DEIVA SUNDARI |
RENEWABLE ENERGY SUPPORTING DC CEILING GRID | 2021 |
9 | DR.G.RAMAKRISHNAN, DR.B.POONGODI, DR.C.VELUMURUGAN, G.MOHAMED ZAKRIYA | LOW WEIGHT JACQUARD HOOKS FOR HANDLOOMS | 2021 |
10 | MALARVEL, MUTHUKUMARAN AND KATHIRAVAN, M. | A DEVICE FOR CONVERSION OF VISUAL GESTURES INTO HANDWRITTEN OF DEAF /PHYSICALLY CHALLENGED PEOPLE | 2021 |
11 | MUTHUKUMARAN, G.; RAMACHANDRAIAH, UPPU AND VIJAYABALAN, P. | A PATIENT ESSENTIALS TRANSPORT SYSTEM | 2021 |
12 | G. DINESH KUMAR; GOWRISHANKAR, D.; KRISHNAMOORTHY, VISHWAJEETH; CHIDVILAS, N. V.; SURAJ, V.; N., NITEESH; NEERAJ, VENKATA AND SRITHA, K. | A HALBACH TUGGING SYSTEM FOR AIRCRAFT | 2021 |
13 | V, AMUDHAN AND KIRUBAKARAN, P.S.B. | A PASSIVE VIBRATIONAL CONTROL SYSTEM FOR SEISMIC LATERAL SUPPORT SYSTEM OF STRUCTURES | 2021 |
14 | D. RAJA JOSEPH. AND T. LIBIN | A GAS TURBINE COMBUSTOR DEVICE | 2021 |
15 | RAJESWARI, M, PROFESSOR, MBA | A SYSTEMATIC METHOD FOR CORPORATE FINANCIAL INFORMATION AS PUBLIC INFORMATION USING BIG DATA CLOUD | 2021 |
16 | SHANMUGAM, MARIYAPPAN; SHOWN, INDRAJIT AND SRIDHARA, S. N. | A PROCESS FOR DEVELOPING HIGHLY TRANSPARENT STICKABLE-PEELABLE SOLAR CELLS FOR BUILDING INTEGRATED PHOTOVOLTAIC DEVICE |
2021 |
17 | SELVAMUTHUKRISHNAN, B.; V., AMUDHAN AND SEBASTIN, KIRUBAKARAN | A DEVICE FOR CAPTURING VARIABLE ANKLE INJURY USING NFC | 2021 |
18 | SINHA, ANURAG AND SREEJA, P. S. | AN ANTI-DIPSOMANIAC VEHICLE SYSTEM | 2021 |
19 | VALLIKANNU, AL.; VINOTH, M. AND DIDEROT P, KUMARA GURU | A LOW-PROFILE DESIRED BEAM ANTENNA DEVICE FOR V2X-5G COMMUNICATION | 2021 |
20 | M., SAMBATH; SUDALAIMUTHU, T.; J., THANGAKUMAR AND E., SANGEETH KUMAR | A PORTABLE DISHWASHER DEVICE | 2021 |
21 | PERUGU, PRATHUSHA; MADIWAL, SHWETA M.; SEKHAR, CH.PUNYA; ARJUNAGI, SHRAVANKUMAR; JOSE, DEEPA; BIRADAR, SIDDALINGAPPAGOUDA; CHANDNANI, NEERAJ; SETHY, ABHISEK; MEENA, MAMTA; SIRISHA, G.; MALATHI, P. SREE RATHNA; MANJUNATH, T.C.; G., PAVITHRA; RANJANI, R; URKUDE, ASHISH MANOHAR; URKUDE, SUREKHA ASHISH; H, GIRISH | AN ARTIFICIAL INTELLIGENCE BASED SYSTEM FOR DETECTION OF COVID INFLUENCE ON HUMAN SKIN | 2021 |
22 | SRINIDHI V, SRIVIDYA K, SANKAR S, DHANALAKSHMI R | DESIGN AND DEVELOPMENT OF KCG – AGILE MEETING DASHBOARD | 2021 |
23 | DR. MOHAMED ZAKRIYA.G, DR.ANDAL.V | A PORTABLE TEMPERATURE AND PRESSURE CONTROLLED STEAM INHALATION APPARATUS | 2021 |
24 | RANI V., KANPUR; A. L., VALLIKANNU AND MUTHU, T. SUDALAI | AIR POLLUTION MONITORING SYSTEM USING INTERNET OF VEHICLES AND POLLUTION SENSORS | 2021 |
25 | VISALAXI, MS. AND MUTHU, T. SUDALAI | A CONVOLUTIONAL NEURAL NETWORK-BASED SUSTAINABLE METHOD FOR CLASSIFICATION OF ENDOMETRIOSIS LAPAROSCOPIC IMAGES | 2021 |
26 | MANOJ, ALURI; AWARI, G. K.; SEKHAR PUHAN, PRATAP; BIKASH ACHARJEE, PURNENDU; BALAJI, B. SARAVANA; KUMAR SAHOO, KALYAN; HUSSAIN SHEIKH, TARIQ; MURAT SINGH, RAM; MISHRA, VIBHOR; BABBAR, ATUL; SHARMA, ANKIT; SANKAR, S.; DHALL SAMANTA, LOKANATHA | 3D PRINTING OF COST-EFFECTIVE HUMAN SKULL MODELS AND SKULL IMPLANTS | 2021 |
27 | THOMAS, S. JESUDASS; GOPAL, V.; KUMAR, M. VIGNESH; GOBIVEL, K.; KANNAN, S. RAJESH; K. V., ARUN; KUMAR, T. CH ANIL; ARSHAD, HAQQANI; B. R., VINOD; KOTEN, HASAN; BATIYAH, SALEM MOHAMMED; AJMAL, MOHAMMED | AN INVESTIGATION OF ABRASIVE WATER JET MACHINING ON GLASS FIBER REINFORCED POLYMERS | 2021 |
28 | JACOB, ANNIE; SUNDARI, P. DEIVA; ANURADHA, T.; MURUGAN, R. AND TONY, A. ARVIN | A PROCESS FOR DESIGNING OF CYBER PHYSICAL CONTROLLER FOR OPTIMAL DISPATCH OF VIRTUAL POWER PLANT | 2021 |
29 | CHANDRA PANDA, RAMESH; NAGPAL, NEELU; RAKSHIT, PRANATI; D., LAKSHMI; PANDIAN, P. PAL; NAGRATH, PREETI; MISHRA, AMARNATH; P. GANDHI, PRIYESH; SNEHI, JYOTI; KHURANA, JYOTI; PAL, SOUVIK; SANKAR, S.; VENKAT REDDY, R.; BHAVYASRI, K | AQUA LIFE A COMPACT DEVICE EXTRACTING DRINKABLE WATER FROM SEA WATER | 2021 |
30 | R, DHANALAKSHMI; I R, PRAVEEN JOE; M, THENMOZHI; T, JUDGI; C, DHAYA; B, PRAKASH; G, NIRANJANA; A, PUNITHA | PROFILE BASED DIGITIZATION OF MEDICAL RECORDS IN CLOUD | 2021 |
31 | K KARTHIKEYAN- ASSOCIATE PROFESSOR DEPT OF E&I, KCG KCG COLLEGE OF TECHNOLOGY, ETC | ELECTRIC VEHICLE CHARGE MANAGEMENT AND MONITORING SYSTEM BASED IOT | 2020 |
32 | V., BALAJI; S., KALIAPPAN; T., MOTHILAL; P., MURUGAN; R., KUMUTHA; D. S., EZHUMALAI; K., THANIGAVELMURUGAN; B., RAJA MOHAMED RABI; S., SOCRATES; R., RAVIKUMAR | AN APPROACH TO HETEROGENEOUS MULTIDESIGN BASED FLOOR PLANNING AWARE WITHTHERMAL POWER DELIVERY | 2020 |
33 | S., KALIAPPAN; V., BALAJI; T., MOTHILAL; S., SELVAKANMANI; S., ARUN; T., GODHAVARI; U., JAYALATSUMI; P., MURUGAN; G., VASUKIDEVI; K., TAMILARASI | DESIGN OF A COLLAPSIBLE AND PORTABLE LACTATION MODULE FOR MOTHERS | 2020 |
34 | T., MOTHILAL; S., KALIAPPAN; V., BALAJI; L., NALINI JOSEPH; S., ARUN; K., KARTHIKEYAN; G., MUTHU; R., KUMUTHA; K., THANIGAVELMURUGAN; S., SENTHIL KUMAR | DESIGN AND DEVELOPMENT OF SMART SUIT FOR ASSISTING THE PREGNANT WOMEN | 2020 |