Admission 2025

Placement & Training

Home Placement & Training

PLACEMENT Details

PLACEMENT STATUS OF 2025 BATCH AS ON - 01.09.2025
S. No Name of Company Total No. of Offers CTC (Rs .in Lakhs per annum)
1 SOLITON TECH 1 10 LPA
2 EXETERKRIYADOCS 2 9 LPA
3 DTCC 4 8 LPA
4 SECURIN 2 8 LPA
5 MR COOPER 1 7.5 LPA
6 HEXAWARE 5 4 – 6.5 LPA
7 BLACKSTRAW 5 6 LPA
8 GX INDIA 3 6 LPA
9 SOPRA STERIA 4 6 LPA
10 KAAR 6 6 LPA
11 GRANTLEY 29 4.5 – 6 LPA
12 TEACHNOOK 71 4 – 6 LPA
13 SMARTED 16 4 – 6 LPA
14 PLASMID 19 4 – 6 LPA
15 INTRAINZ TECHNOLOGIES 5 4 – 6 LPA
16 BESANT TECHNOLOGIES 36 3 – 6 LPA
17 WNS VURAM 3 5.5 LPA
18 XORIANT /MAPLE LABS 3 5.5 LPA
19 GLOW LOGICS 1 5.2 LPA
20 ZUARI CEMENT 1 5.1 LPA
21 ANUNTA TECH 9 5 LPA
22 WORKCOHOL 41 5 LPA
23 LENNOX 1 5 LPA
24 INFOCEPTS 1 4.5 LPA
25 GAVS 11 4.5 LPA
26 CAPGEMINI 40 4.25 LPA
27 DATA PATTERNS 2 4.2 LPA
28 AMAZON 1 4.2 LPA
29 COGNIZANT GENC 8 4 LPA
30 ADRASTI 14 4 LPA
31 INTIMATE FASHION 1 4 LPA
32 SRID SOFTWARE 6 4 LPA
33 CLASSIC FASHIONS 1 3 – 4 LPA
34 THEJO ENGG 2 2.5 – 4 LPA
35 SKILLLYNC 8 3.6 LPA
36 INFOSYS 29 3.6 LPA
37 FIRST MERIDIAN GLOBAL SOLUTIONS 1 3.56 LPA
38 TCS NINJA 2 3.36 LPA
39 APEX SANITECH 3 3 LPA
40 GRADTWIN 2 3 LPA
41 UNIRAIL 2 3 LPA
42 INDIRA PROJECTS 1 3 LPA
43 SUTHERLAND 73 3 LPA
44 JSE ENGINEERING 2 3 LPA
45 TROPHIC KNITS 1 3 LPA
46 MAGNUM CLOTHING 1 3 LPA
47 MEGHA INFRA 1 3 LPA
48 AMAZON DATA ASSOCIATE 2 3 LPA
49 HARINILA TEXTILES 2 2.8 LPA
50 SIMPSON 10 2.5 LPA
51 QSPIDER 17 2.5 LPA
52 NAZA PVT LTD 1 2.5 LPA
53 ADISHTAM VENTURES PVT LTD 2 2.5 LPA
54 PROCHANT 8 2.45 LPA
55 SCHENIDER ELECTRIC 1 2.45 LPA
56 RDC CONCRETE 3 2.4 LPA
57 LUCAS TVS 28 2.4 LPA
58 PEARL GLOBAL 7 2.4 LPA
59 SRISTI GARMENTS 2 2.4 LPA
60 SRIMAN ROBOTICS 1 2.4 LPA
61 TAILORSMART 1 2.4 LPA
62 FINE PRO ENERGY PVT LTD 2 2.16 LPA
63 KRYPTOS 1 2 LPA
64 LIASON ENGG PVT LTD 2 2 LPA
65 PROFISOLITIONS PVT LTD 4 1.8 LPA
66 UNIVERSAL POWER EQUIPMENT LTD 3 1.8 LPA
67 LENNOX INDIA 1 1.8 LPA
68 SOLIDPRO 1 1.2 LPA
69 SLA 1 1.2 LPA
PLACEMENT STATUS 2024 BATCH - 12.07.2024
S. No Name of Company Total No. of Offers CTC (Rs .in Lakhs per annum)
1 WPP Marketing 1 9 LPA
2 Capegemini – Software 1 7.5 LPA
3 Kaar Technology 1 6.5 LPA
4 TCS Digital 4 7.0 LPA
5 GX India 7 6 LPA
6 Sopra Storia 3 6 LPA
7 Teachnook Edutech 34 6 LPA
8 Unistring Technology Services 1 6 LPA
9 Capgemini – Software 1 5.75 LPA
10 Maplelabs 2 5.5 LPA
11 Anunta Tech 9 5 LPA
12 Greater Goods India 2 5 LPA
13 Jman Group 1 5 LPA
14 Avasoft 1 5 LPA
PLACEMENT STATUS 2018-2022
S. NoName of CompanyTotal No. of Offers CTC (Rs .in Lakhs per annum)
1Exeterpremedia29 LPA
2Virtusa Jatayu105.0 LPA
3Kaar Technologies36.5 – 8.0LPA
4Qubercomm16.0LPA
5ADF Limited66- 7 LPA
6Cognizant GenC Next26.75 LPA
7MapleLabs25.5 LPA
8Zoho Corporation Limited55.6 – 8.4 LPA
9Temenos36.3 LPA
10Grundfos16-8 LPA
11Innoventes15 LPA
PLACEMENT STATUS 2019-2022
S. NoName of CompanyTotal No. of OffersCTC (Rs .in Lakhs per annum)
1Virtusa115.5 LPA
2AUGRAY35.0 LPA
3ZOHO35.6 -8.4 LPA
4Codingmart37.2 LPA
5AVASOFT55 – 8 LPA
6MapleLabs75.5 LPA
7Kaar Technologies 16.5 LPA
8Blackstraw46 LPA
9Majulah Tech 25-6LPA
10Infocepts265 LPA
11Zoho15.6 – 8.4 LPA
12GX India36 LPA
13Sopra Steria 36 LPA
14Shiash Info Solutions25.5 LPA